Staff
room | phone* | mail** | |||
---|---|---|---|---|---|
Scientific staff | |||||
Prof. UAM | Agnieszka Kryszczyńska | Director | 10A | 2781 | agn |
Dr. | Justyna Gołębiewska | Deputy Director | 17 | 2779 | jg |
Prof. | Sławomir Breiter | 16 | 2783 | breiter | |
Prof. | Edwin Wnuk | 11 | 2771 | wnuk | |
Prof. UAM | Przemysław Bartczak | Deputy Dean for Organizational and Financial Affairs | 12 | 2775 | przebar |
Prof. UAM | Wojciech Dimitrow | 15 | 2776 | dimitrov | |
Prof. UAM | Piotr A. Dybczyński | 6 | 2784 | dybol | |
Prof. UAM | Anna Marciniak | 23 | 2780 | am | |
Prof. UAM | Michał Michałowski | 20 | 2778 | michal.michalowski | |
Prof. UAM | Tomasz Kwiatkowski | 16 | 2783 | tkastr | |
Dr. habil. | Dagmara Oszkiewicz | 12 | 2775 | dagmara.oszkiewicz | |
Dr. | Milagros Colazo | 22 | milagros.colazo | ||
Dr. | Krzysztof Kamiński | 15A | 2786 | chrisk | |
Dr. | Krzysztof Langner | 15A | 2786 | krzysztof.langner | |
Dr. | Jakub Nadolny | 21 | 2717 | jakub.nadolny | |
Dr. | Magdalena Otulakowska-Hypka | 23 | 2780 | magdaot | |
Dr. | Edyta Podlewska-Gaca | 14 | 2773 | edypod | |
Dr. | Magdalena Polińska | 14 | 2773 | polinska | |
PhD students | |||||
MSc. | Antoine Choukroun | 18A | 2788 | antcho1 | |
MSc. | Fabian Kaczmarek | 18A | 2788 | fabkac | |
MSc. | Paweł Koleńczuk | 18 | 2788 | pkolenczuk | |
MSc. | Sofiia Mikhailova | 18A | 2788 | sofiia.mykhailova | |
MSc. | Przemysław Nowaczyk | 18 | 2788 | przemyslaw.nowaczyk | |
MSc. | Justyna Olszewska | 18 | 2788 | jusols | |
MSc. | Julia Perła | 18A | 2788 | julia.perla | |
Msc. | Julia Pietrzak | 18A | 2788 | julmat2 | |
MSc. | Patrycja Poźniak | 18A | 2788 | patrycja.pozniak | |
MSc. | Martin Solar | 18A | 2788 | martin.solar | |
MSc. | Ewa Śreniawska | 18A | 2788 | ewa.sreniawska | |
MSc. | Jakub Tokarek | 8 | 2785 | jakub.tokarek | |
Administrative and Technical Staff | |||||
Dr. | Kinga Gaworska | 4 | 2782 | kinga | |
Dr. | Halina Prętka-Ziomek | 10 | 2770 | pretka | |
Dr. | Aleksandra Leśniewska | 20 | 2778 | aleksandra.lesniewska | |
MSc. Eng. | Magdalena Biernacka | 13 | 2754 539535062 | magbier6 | |
MSc. | Roman Hirsch | 8 | 2785 | hirsch | |
MSc. | Monika Kamińska | 21 | 2717 | mf | |
MSc. | Justyna Olszewska | 18 | 2788 | jusols | |
MSc. | Jakub Tokarek | 8 | 2785 | jakub.tokarek | |
Krzysztof Filipiak | 7 | 2777 | krzfil3 | ||
Tomasz Jahns | 7 | 2777 | |||
Andrzej Olejniczak | 7 | 2777 | |||
Ryszard Schmidtke | 7 | 2777 | ryssch | ||
Anna Stachowiak | 2770 | ||||
Artur Weiman | 7 | 2777 | |||
Piotr Wichniarz | 2770 | piowic | |||
Cooperating people | |||||
Prof. | Tadeusz Jopek | jopek | |||
Prof. | Tadeusz Michałowski | tmich | |||
Dr. | Toni Santana-Ros | tonsan | |||
Dr. | Karolina Dziadura | karo.d | |||
Dr. | Emil Wilawer | wilawerek | |||
MSc. | Filip Berski | filip.berski | |||
MSc. | Hanna Klimczak | hanna.klimczak@gmail.com | |||
* if you are calling outside of the University, please add 48 (Poland) 61 (Poznan) 829 to numbers given below. Full number of the secretary is 48618292770
** to get a valid email address, please add at the end @amu.edu.pl
*** Faculty of Physics and Astronomy, Campus Morasko