Saturday, October 11 |
| ILRS Working Group Meetings |
17:00 | Data Formats and Procedures Working Group meeting - Room A (TENERYFA) |
Sunday, October 12 |
9:00 - 17:00 | Analysis Working Group meeting - Room A (TENERYFA) |
19:00 | Program Committee Meeting - Room A (TENERYFA) |
17:00 - 21:00 | On-Site Registration |
Monday, October 13 |
8:00 - 9:00 | On-Site Registration |
9:00 - 10:00 | Welcome/Introduction |
10:00 - 10:30 | Break |
10:30 - 12:30 | Scientific Achievements, Applications and Future Requirements (first session) Zuheir Altamimi, IGN, France Steven Klosko, SGT, USA |
12:30 - 14:00 | Lunch |
14:00 - 16:00 | Scientific Achievements, Applications and Future Requirements (second session) Richard Gross, NASA JPL, USA Aleksander Brzezinski, WUT, SRC, Poland |
16:00 - 16:30 | Break |
16:30 - 18:00 | Scientific Achievements, Applications and Future Requirements (second session) (continued) Richard Gross, NASA JPL, USA Aleksander Brzezinski, WUT, SRC, Poland |
19:00 | Reception at Andersia hotel |
Tuesday, October 14 |
8:00 - 9:20 | The role of Satellite Laser Ranging in the Global Geodetic Observing System Erricos Pavlis, JCET/UMBC and NASA GSFC, USA Horst Mueller, DGFI, Germany |
9:20 - 10:05 | Network and Station Performance Vincenza Luceri, e-GEOS, CGS, Italy Mark Torrence, NASA GSFC, USA |
10:05 - 10:30 | Break |
10:30 - 12:15 | Network and Station Performance(continued) Vincenza Luceri, e-GEOS, CGS, Italy Mark Torrence, NASA GSFC, USA |
12:15 - 13:45 | Lunch |
13:45 - 16:05 | Lunar and Interplanetary Laser Ranging Juergen Mueller, University of Hannover, Germany Tom Murphy, UCSD, USA |
16:30 - 18:00 | Transponder Working Group - LRO meeting |
18:30 | Trip to Borowiec Observatory, Reception |
Wednesday, October 15 |
8:30 - 10:00 | High repetition-rate systems Georg Kirchner, AAS, Austria Jan McGarry, NASA GSFC, USA |
10:00 - 10:30 | Break |
10:30 - 12:00 | High repetition-rate systems (continued) Georg Kirchner, AAS, Austria Jan McGarry, NASA GSFC, USA |
12:00 - 12:30 | Lasers, Detectors, and Timers Ivan Prochazka, CTU, Czech Republic Yuri Artyukh, IECS, Latvia |
12:30 - 13:00 | Signal Processing WG meeting (room C - MAJORKA) |
12:30 - 14:00 | Lunch |
14:00 - 15:30 | Lasers, Detectors, and Timers(continued) Ivan Prochazka, CTU, Czech Republic Yuri Artyukh, IECS, Latvia |
15:30 - 16:00 | Software and Automation Randy Ricklefs, CSR, USA |
16:00 - 16:30 | Break |
16:30 - 18:00 | Software and Automation(continued) Randy Ricklefs, CSR, USA |
19:00 | ILRS Governing Board Meeting |
Thursday, October 16 |
8:30 - 10:00 | New and Upgraded Stations, Extended Facilities Francis Pierron, OCA, France Stanislaw Schillak, SRC, Poland |
10:00 - 10:30 | Break |
10:30 - 10:55 | New and Upgraded Stations, Extended Facilities (continued) Francis Pierron, OCA, France Stanislaw Schillak, SRC, Poland |
10:55 - 12:30 | Operational Issues and New Missions Michael Pearlman, Harvard-SCA, USA Ben Greene, EOS, Australia |
12:30 - 14:00 | Lunch |
14:00 - 15:00 | Operational Issues and New Missions(continued) Michael Pearlman, Harvard-SCA, USA Ben Greene, EOS, Australia |
14:00 - 15:00 | Targets, Signatures and Biases Graham Appleby, NERC GSF, UK Toshimichi Otsubo, Hitotsubashi University, Japan |
16:00 - 16:28 | Break |
16:28 - 16:45 | Targets, Signatures and Biases(continued) Graham Appleby, NERC GSF, UK Toshimichi Otsubo, Hitotsubashi University, Japan |
16:45 - 18:15 | Advanced Systems and Techniques: Transponders, Altimeters, and Time Transfer John Degnan, Sigma Space, USA Ulrich Schreiber, TU Muenchen GO Wettzell, Germany |
19:00 | Banquet |
Friday, October 17 |
8:30 - 10:00 | Advanced Systems and Techniques: Transponders, Altimeters, and Time Transfer(continued) John Degnan, Sigma Space, USA Ulrich Schreiber, TU Muenchen GO Wettzell, Germany |
10:00 - 10:30 | Break |
10:30 - 13:00 | ILRS General Assembly |
| Workshop Summary, Resolutions, Closure |
13:00 - 14:30 | Lunch |
15:00 | Tour around Poznań City |
Saturday, October 18 |
8:00 | Excursion to Toruń City, place Nicolaus Copernicus birth |